Usage Statistics for haccphelp.com

Summary Period: January 2007
Generated 09-Apr-2007 12:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 15953
Total Files 11201
Total Pages 3027
Total Visits 1485
Total KBytes 183033
Total Unique Sites 829
Total Unique URLs 297
Total Unique Referrers 145
Total Unique User Agents 249
. Avg Max
Hits per Hour 21 326
Hits per Day 514 1122
Files per Day 361 695
Pages per Day 97 162
Visits per Day 47 68
KBytes per Day 5904 11054
Hits by Response Code
Undefined response code 1
Code 200 - OK 11201
Code 206 - Partial Content 1370
Code 304 - Not Modified 2279
Code 403 - Forbidden 3
Code 404 - Not Found 1092
Code 415 - Unsupported Media Type 7

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 246 1.54% 197 1.76% 56 1.85% 43 2.90% 45 5.43% 5506 3.01%
2 582 3.65% 428 3.82% 125 4.13% 65 4.38% 70 8.44% 8191 4.48%
3 465 2.91% 283 2.53% 87 2.87% 51 3.43% 53 6.39% 2291 1.25%
4 495 3.10% 424 3.79% 99 3.27% 59 3.97% 71 8.56% 3910 2.14%
5 727 4.56% 527 4.70% 115 3.80% 48 3.23% 52 6.27% 5478 2.99%
6 330 2.07% 260 2.32% 103 3.40% 44 2.96% 48 5.79% 3205 1.75%
7 149 0.93% 111 0.99% 46 1.52% 35 2.36% 29 3.50% 1518 0.83%
8 825 5.17% 498 4.45% 123 4.06% 47 3.16% 54 6.51% 7676 4.19%
9 780 4.89% 541 4.83% 133 4.39% 62 4.18% 74 8.93% 9611 5.25%
10 672 4.21% 378 3.37% 93 3.07% 44 2.96% 52 6.27% 9413 5.14%
11 468 2.93% 316 2.82% 109 3.60% 35 2.36% 41 4.95% 4223 2.31%
12 296 1.86% 125 1.12% 68 2.25% 42 2.83% 53 6.39% 4023 2.20%
13 379 2.38% 297 2.65% 127 4.20% 43 2.90% 65 7.84% 3726 2.04%
14 314 1.97% 232 2.07% 75 2.48% 47 3.16% 57 6.88% 6814 3.72%
15 312 1.96% 130 1.16% 50 1.65% 39 2.63% 53 6.39% 4732 2.59%
16 501 3.14% 351 3.13% 88 2.91% 45 3.03% 51 6.15% 5401 2.95%
17 526 3.30% 367 3.28% 111 3.67% 62 4.18% 59 7.12% 4541 2.48%
18 442 2.77% 352 3.14% 162 5.35% 53 3.57% 63 7.60% 5644 3.08%
19 550 3.45% 295 2.63% 79 2.61% 47 3.16% 53 6.39% 7090 3.87%
20 355 2.23% 280 2.50% 67 2.21% 38 2.56% 40 4.83% 3125 1.71%
21 493 3.09% 339 3.03% 96 3.17% 40 2.69% 27 3.26% 4720 2.58%
22 469 2.94% 391 3.49% 64 2.11% 31 2.09% 38 4.58% 8631 4.72%
23 426 2.67% 358 3.20% 72 2.38% 42 2.83% 56 6.76% 4847 2.65%
24 603 3.78% 530 4.73% 116 3.83% 53 3.57% 67 8.08% 5923 3.24%
25 647 4.06% 450 4.02% 92 3.04% 46 3.10% 50 6.03% 11054 6.04%
26 392 2.46% 269 2.40% 112 3.70% 56 3.77% 63 7.60% 8348 4.56%
27 545 3.42% 376 3.36% 97 3.20% 52 3.50% 58 7.00% 4469 2.44%
28 490 3.07% 347 3.10% 74 2.44% 33 2.22% 43 5.19% 4751 2.60%
29 590 3.70% 475 4.24% 112 3.70% 68 4.58% 66 7.96% 4617 2.52%
30 762 4.78% 579 5.17% 119 3.93% 52 3.50% 54 6.51% 9404 5.14%
31 1122 7.03% 695 6.20% 157 5.19% 64 4.31% 67 8.08% 10152 5.55%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 292 1.83% 4 144 1.29% 2 73 2.41% 78 2418 1.32%
1 15 486 3.05% 10 338 3.02% 3 116 3.83% 162 5032 2.75%
2 11 343 2.15% 6 204 1.82% 3 97 3.20% 146 4529 2.47%
3 17 528 3.31% 11 341 3.04% 3 102 3.37% 325 10064 5.50%
4 12 377 2.36% 7 233 2.08% 3 104 3.44% 149 4628 2.53%
5 10 332 2.08% 6 210 1.87% 2 90 2.97% 142 4412 2.41%
6 21 657 4.12% 13 425 3.79% 3 112 3.70% 262 8109 4.43%
7 20 639 4.01% 17 534 4.77% 6 190 6.28% 236 7310 3.99%
8 28 876 5.49% 22 701 6.26% 5 167 5.52% 276 8546 4.67%
9 34 1075 6.74% 20 645 5.76% 4 143 4.72% 330 10221 5.58%
10 37 1163 7.29% 26 835 7.45% 5 173 5.72% 272 8419 4.60%
11 30 938 5.88% 22 689 6.15% 6 187 6.18% 333 10325 5.64%
12 14 453 2.84% 9 282 2.52% 3 107 3.53% 199 6173 3.37%
13 27 849 5.32% 21 655 5.85% 4 133 4.39% 357 11060 6.04%
14 26 813 5.10% 21 656 5.86% 4 133 4.39% 364 11278 6.16%
15 31 981 6.15% 23 737 6.58% 4 151 4.99% 317 9840 5.38%
16 26 808 5.06% 19 618 5.52% 4 154 5.09% 204 6314 3.45%
17 15 466 2.92% 11 360 3.21% 3 104 3.44% 94 2908 1.59%
18 25 776 4.86% 14 464 4.14% 4 127 4.20% 401 12435 6.79%
19 27 842 5.28% 17 538 4.80% 4 128 4.23% 336 10413 5.69%
20 17 540 3.38% 12 373 3.33% 4 130 4.29% 329 10202 5.57%
21 21 666 4.17% 17 536 4.79% 3 102 3.37% 260 8062 4.40%
22 21 670 4.20% 13 412 3.68% 4 127 4.20% 175 5439 2.97%
23 12 383 2.40% 8 271 2.42% 2 77 2.54% 158 4893 2.67%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 656 4.11% 389 0.21% /_derived/food_safety_news_
2 592 3.71% 6725 3.67% /
3 173 1.08% 3115 1.70% /haccphelp_software.htm
4 165 1.03% 19825 10.83% /Documents/Codex.pdf
5 158 0.99% 3379 1.85% /_themes/copy-of-haccphelp/copy1011.css
6 103 0.65% 2030 1.11% /food_safety_products.htm
7 101 0.63% 1504 0.82% /animate.js
8 80 0.50% 1266 0.69% /food_safety_training.htm
9 75 0.47% 19522 10.67% /Documents/Users_Guide.pdf
10 75 0.47% 987 0.54% /food_safety_services.htm
11 74 0.46% 281 0.15% /fprotate.class
12 71 0.45% 1092 0.60% /contact_us.htm
13 70 0.44% 837 0.46% /videos.htm
14 67 0.42% 920 0.50% /haccphelp_clients.htm
15 67 0.42% 1189 0.65% /news.htm
16 67 0.42% 807 0.44% /software_support.htm
17 62 0.39% 710 0.39% /free_haccphelp_demo.htm
18 58 0.36% 593 0.32% /reseller_opportunity.htm
19 55 0.34% 958 0.52% /about_us.htm
20 54 0.34% 60 0.03% /fprotatx.class
21 52 0.33% 515 0.28% /food_safety_news_
22 50 0.31% 232 0.13% /Downloads/HH_Demo/hhdemo.htm
23 46 0.29% 717 0.39% /books.htm
24 44 0.28% 358 0.20% /public_food_safety_training.htm
25 43 0.27% 470 0.26% /resources.htm
26 42 0.26% 7166 3.92% /Documents/codeang.pdf
27 41 0.26% 478 0.26% /food_safety_consulting.htm
28 40 0.25% 336 0.18% /legal.htm
29 39 0.24% 261 0.14% /table_contents.htm
30 35 0.22% 324 0.18% /on-site_training.htm

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 165 1.03% 19825 10.83% /Documents/Codex.pdf
2 75 0.47% 19522 10.67% /Documents/Users_Guide.pdf
3 10 0.06% 8965 4.90% /Downloads/HH_Demo/scplayer.exe
4 42 0.26% 7166 3.92% /Documents/codeang.pdf
5 26 0.16% 7046 3.85% /Downloads/HH_Demo/demonow.cab
6 592 3.71% 6725 3.67% /
7 20 0.13% 4814 2.63% /Documents/Curve.pdf
8 24 0.15% 4570 2.50% /Documents/barbece.pdf
9 9 0.06% 4428 2.42% /Downloads/HH_Demo/demo32.exe
10 10 0.06% 3583 1.96% /Downloads/HH_Demo/1.res

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 592 3.71% 498 33.85% /
2 173 1.08% 111 7.55% /haccphelp_software.htm
3 656 4.11% 62 4.21% /_derived/food_safety_news_
4 80 0.50% 54 3.67% /food_safety_training.htm
5 67 0.42% 47 3.20% /news.htm
6 70 0.44% 41 2.79% /videos.htm
7 103 0.65% 36 2.45% /food_safety_products.htm
8 58 0.36% 35 2.38% /reseller_opportunity.htm
9 67 0.42% 34 2.31% /haccphelp_clients.htm
10 41 0.26% 31 2.11% /food_safety_consulting.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 592 3.71% 406 27.66% /
2 656 4.11% 137 9.33% /_derived/food_safety_news_
3 103 0.65% 56 3.81% /food_safety_products.htm
4 173 1.08% 48 3.27% /haccphelp_software.htm
5 70 0.44% 39 2.66% /videos.htm
6 80 0.50% 38 2.59% /food_safety_training.htm
7 71 0.45% 37 2.52% /contact_us.htm
8 75 0.47% 37 2.52% /food_safety_services.htm
9 58 0.36% 37 2.52% /reseller_opportunity.htm
10 67 0.42% 34 2.32% /haccphelp_clients.htm

Top 30 of 829 Total Sites
# Hits Files KBytes Visits Hostname
1 352 2.21% 209 1.87% 4195 2.29% 1 0.07% adsl-068-213-025-254.sip.asm.bellsouth.net
2 341 2.14% 227 2.03% 7739 4.23% 2 0.13% bas5-toronto63-1128749972.dsl.bell.ca
3 274 1.72% 200 1.79% 1866 1.02% 3 0.20% 166.82.66.2
4 238 1.49% 87 0.78% 1254 0.68% 1 0.07% pool-68-160-55-41.bos.east.verizon.net
5 234 1.47% 174 1.55% 2775 1.52% 74 4.98% 38.98.120.68
6 211 1.32% 45 0.40% 171 0.09% 2 0.13% s0106001731ab4666.vs.shawcable.net
7 158 0.99% 47 0.42% 238 0.13% 1 0.07% gw1.regional.niagara.on.ca
8 158 0.99% 0 0.00% 31 0.02% 0 0.00% lj602359.inktomisearch.com
9 152 0.95% 99 0.88% 4615 2.52% 1 0.07% oh-65-40-66-76.sta.embarqhsd.net
10 142 0.89% 36 0.32% 130 0.07% 1 0.07% rmoc.on.ca
11 135 0.85% 61 0.54% 1106 0.60% 1 0.07% i3ed6f99f.versanet.de
12 132 0.83% 102 0.91% 272 0.15% 3 0.20% d207-81-10-172.bchsia.telus.net
13 130 0.81% 128 1.14% 3957 2.16% 1 0.07% 201.206.5.202
14 130 0.81% 48 0.43% 947 0.52% 1 0.07% mail.rattobros.com
15 127 0.80% 75 0.67% 2150 1.17% 12 0.81% 12.38.2.160
16 126 0.79% 119 1.06% 585 0.32% 7 0.47% 82-170-120-90.dsl.ip.tiscali.nl
17 125 0.78% 122 1.09% 3881 2.12% 1 0.07% mail.jjdst.com
18 123 0.77% 44 0.39% 157 0.09% 1 0.07% dynamic-acs-72-23-140-152.zoominternet.net
19 117 0.73% 113 1.01% 655 0.36% 2 0.13% mail.pramati.com
20 109 0.68% 75 0.67% 355 0.19% 1 0.07% bas1-london14-1177882210.dsl.bell.ca
21 108 0.68% 42 0.37% 188 0.10% 3 0.20% bas5-toronto12-1128748606.dsl.bell.ca
22 108 0.68% 102 0.91% 502 0.27% 6 0.40% cc1071030-a.groni1.gr.home.nl
23 104 0.65% 103 0.92% 3496 1.91% 1 0.07% 13-243-246-201.adsl.terra.cl
24 104 0.65% 102 0.91% 3590 1.96% 1 0.07% 86.108.109.3
25 103 0.65% 54 0.48% 879 0.48% 1 0.07% wc-02.sps.net.sa
26 99 0.62% 78 0.70% 1189 0.65% 15 1.01% livebot-65-55-212-186.search.live.com
27 90 0.56% 57 0.51% 341 0.19% 1 0.07% wsip-70-165-105-175.om.om.cox.net
28 86 0.54% 64 0.57% 335 0.18% 2 0.13% bas7-toronto63-1128542343.dsl.bell.ca
29 85 0.53% 52 0.46% 262 0.14% 1 0.07% bl5-226-167.dsl.telepac.pt
30 83 0.52% 48 0.43% 181 0.10% 1 0.07% 146.74.1.99

Top 10 of 829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.08% 13 0.12% 8302 4.54% 0 0.00% lj612265.inktomisearch.com
2 341 2.14% 227 2.03% 7739 4.23% 2 0.13% bas5-toronto63-1128749972.dsl.bell.ca
3 152 0.95% 99 0.88% 4615 2.52% 1 0.07% oh-65-40-66-76.sta.embarqhsd.net
4 352 2.21% 209 1.87% 4195 2.29% 1 0.07% adsl-068-213-025-254.sip.asm.bellsouth.net
5 78 0.49% 74 0.66% 3989 2.18% 1 0.07% 87-196-201-23.net.novis.pt
6 130 0.81% 128 1.14% 3957 2.16% 1 0.07% 201.206.5.202
7 125 0.78% 122 1.09% 3881 2.12% 1 0.07% mail.jjdst.com
8 83 0.52% 80 0.71% 3707 2.03% 1 0.07% wsip-70-183-88-84.dl.dl.cox.net
9 104 0.65% 102 0.91% 3590 1.96% 1 0.07% 86.108.109.3
10 104 0.65% 103 0.92% 3496 1.91% 1 0.07% 13-243-246-201.adsl.terra.cl

Top 30 of 145 Total Referrers
# Hits Referrer
1 5697 35.71% - (Direct Request)
2 88 0.55% http://www.google.com/search
3 30 0.19% http://64.233.179.104/translate_c
4 30 0.19% http://www.google.ca/search
5 29 0.18% http://72.14.205.104/search
6 24 0.15% http://cc.msnscache.com/cache.aspx
7 24 0.15% http://search.yahoo.com/search
8 18 0.11% http://www.google.co.uk/search
9 16 0.10% http://www.idaji.com/
10 11 0.07% http://search.msn.com/results.aspx
11 10 0.06% http://www.google.de/search
12 10 0.06% http://www.google.it/search
13 10 0.06% http://www.google.pt/search
14 9 0.06% http://www.google.com.au/search
15 8 0.05% http://images.google.com/imgres
16 8 0.05% http://www.google.co.in/search
17 5 0.03% http://ca.search.yahoo.com/search
18 5 0.03% http://www.domaintracker.net
19 5 0.03% http://www.google.co.id/search
20 5 0.03% http://www.google.com.ph/search
21 5 0.03% http://www.identity-tracker.com
22 5 0.03% http://www.jetzy.com
23 4 0.03% http://peaches.nal.usda.gov/foodborne/fbidb/haccpfs.asp
24 4 0.03% http://search.sympatico.msn.ca/results.aspx
25 4 0.03% http://thedailyposts.com/importantnews/
26 4 0.03% http://www.fpa-safe.org/reference_links.htm
27 4 0.03% http://www.google.bg/search
28 4 0.03% http://www.google.gr/search
29 3 0.02% http://dmoz.org/Computers/Software/Consultants/
30 3 0.02% http://images.google.gr/imgres

Top 20 of 58 Total Search Strings
# Hits Search String
1 33 29.20% haccp software
2 5 4.42% servsafe train the trainer
3 4 3.54% haccp
4 4 3.54% nfstp food workshop certification
5 3 2.65% food safety software
6 3 2.65% food safety training
7 3 2.65% servsafe video
8 2 1.77% download haccp software
9 2 1.77% food safety
10 2 1.77% haccp forms for download
11 2 1.77% haccp video
12 2 1.77% nfstp train-the-trainer program
13 2 1.77% servsafe recertification book
14 2 1.77% supermarket sanitation
15 1 0.88% advanced food safety training
16 1 0.88% advanced.fst training
17 1 0.88% becoming a software reseller
18 1 0.88% benefits of haccp software
19 1 0.88% customize software
20 1 0.88% demonowplug.exe

Top 15 of 249 Total User Agents
# Hits User Agent
1 2697 16.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2141 13.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1699 10.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 927 5.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 726 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 547 3.43% InstallShield Internet Layer
7 311 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 305 1.91% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 301 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 276 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 273 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 270 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
13 253 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 234 1.47% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
15 221 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for January 2007

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 3969 24.88% 2546 22.73% 59259 32.38% US Commercial
2 3668 22.99% 2785 24.86% 41004 22.40% Unresolved/Unknown
3 3579 22.43% 2456 21.93% 32697 17.86% Network
4 1575 9.87% 1054 9.41% 12824 7.01% Canada
5 349 2.19% 238 2.12% 3309 1.81% Germany
6 299 1.87% 272 2.43% 2025 1.11% Netherlands
7 283 1.77% 183 1.63% 2322 1.27% Italy
8 261 1.64% 172 1.54% 6600 3.61% Portugal
9 211 1.32% 183 1.63% 1075 0.59% Australia
10 157 0.98% 154 1.37% 698 0.38% Greece
11 119 0.75% 119 1.06% 604 0.33% United States
12 114 0.71% 93 0.83% 1827 1.00% New Zealand (Aotearoa)
13 108 0.68% 58 0.52% 1577 0.86% United Kingdom
14 104 0.65% 103 0.92% 3496 1.91% Chile
15 104 0.65% 55 0.49% 898 0.49% Saudi Arabia
16 83 0.52% 65 0.58% 709 0.39% US Educational
17 75 0.47% 41 0.37% 1358 0.74% Austria
18 72 0.45% 20 0.18% 1153 0.63% Mexico
19 71 0.45% 42 0.37% 222 0.12% Spain
20 69 0.43% 55 0.49% 907 0.50% India
21 58 0.36% 57 0.51% 277 0.15% Norway
22 51 0.32% 31 0.28% 344 0.19% Bulgaria
23 46 0.29% 34 0.30% 294 0.16% Malaysia
24 44 0.28% 44 0.39% 1027 0.56% Turkey
25 43 0.27% 42 0.37% 625 0.34% Thailand
26 43 0.27% 42 0.37% 161 0.09% South Africa
27 39 0.24% 34 0.30% 127 0.07% Belgium
28 39 0.24% 36 0.32% 484 0.26% Morocco
29 38 0.24% 38 0.34% 768 0.42% Papua New Guinea
30 31 0.19% 30 0.27% 58 0.03% US Government


Generated by Webalizer Version 2.01